Sign Up for Technique Classes
1. Review our class rules.
2. Fill out and return a Registration Packet for each dancer (4 pages).
    Dancers who are currently enrolled in VBA classes do not need to submit a new Registration Packet unless updating changed information.
3. Calculate the total hours of Technique Classes per week for your family.
4. Submit payment.
• Tuition is non-refundable and non-transferable.
• The annual Registration Fee ($25/dancer) is due at the beginning of each school year or at your first class if joining mid-year and can be included in the tuition payment.
• Tuition received after the due date will incur a $10 late fee.
Pay online.
• Choose between the single payment or installment plan.
• Select the correct number of total hours of Technique Classes for your family.
• The Registration Fee can also be found online.
• All online payments include a service fee.
Pay by cash/check.
• Make checks payable to Vineyard Ballet Academy.
• Include your name and email address with payment.
• Drop off during regular class times or mail to:
39 California Ave, Suite 110
Pleasanton, CA 94566
Cash/check prices
|   Family hours/week  |   One payment     (due July 24)  |
  Installment plan not available to students joining after Aug 7    First installment due July 24    Second installment due Aug 21   Third installment due Sept 18 |
|     .75 |   $277 |   $102 |
|     1 |   $369  |   $136 |
|     1.25 |   $455  |   $167 |
|     1.5 |   $546  |   $201 |
|     1.75  |   $629  |   $231 |
|     2 |   $719 |   $264 |
|     2.25 |   $798  |   $293 |
|     2.5 |   $886  |   $325 |
|     2.75  |   $962  |   $353 |
|     3 |   $1049 |   $385 |
|     3.25 |   $1121  |   $411 |
|     3.5 |   $1207  |   $443 |
|     3.75  |   $1276  |   $468 |
|     4 |   $1361 |   $499 |
|     4.25 |   $1426  |   $523 |
|     4.5 |   $1510  |   $554 |
|     4.75  |   $1571  |   $576 |
|     5 |   $1654 |   $607 |
|     5.25 |   $1711 |   $628 |
|     5.5 |   $1793 |   $658 |
|     5.75 |   $1847 |   $677 |
|     6 |   $1927 |   $707 |
|     6.25 |   $1978 |   $725 |
|     6.5 |   $2057 |   $754 |
|     6.75 |   $2104  |   $772 |
|     7 |   $2182  |   $800 |
|     7.25  |   $2225  |   $816 |
|     7.5 |   $2302 |   $844 |
|     7.75 |   $2342  |   $859 |
|     8 |   $2417  |   $887 |
|     8.25  |   $2454  |   $900 |
|     8.5 |   $2528 |   $927 |
|     8.75 |   $2561 |   $939 |
|     9 |   $2634 |   $966 |
|     9.25 |   $2707 |   $993 |
|     9.5 |   $2780 |   $1020 |
|     9.75 |   $2853 |   $1047 |
|     10 |   $2927 |   $1073 |

